PIA Birmingham to Islamabad ticket price
Available Fare
ONE WAY | ROUND TRIP | ||||
Adult Fare: | 0 | 0 | |||
Child Fare: | 0 | 0 | |||
Infant Fare: | 0 | 0 |
► PIA Birmingham to Islamabad Flight Schedule
Flight Code | Departure Day | Departure Time | Arrival Time | Arrival Day | Flight Hours |
---|---|---|---|---|---|
PK792 | Tuesday | 20:00 | 07:50 | Wednesday | 08:00 |
PK792 | Thursday | 20:00 | 07:50 | Friday | 08:00 |
PK792 | Sunday | 20:00 | 07:50 | Monday | 08:00 |
► PIA Islamabad to Birmingham Flight Schedule
Flight Code | Departure Day | Departure Time | Arrival Time | Arrival Day | Flight Hours |
---|---|---|---|---|---|
PK791 | Tuesday | 12:15 | 16:50 | Tuesday | 08:00 |
PK791 | Thursday | 12:15 | 16:50 | Thursday | 08:00 |
PK791 | Sunday | 12:15 | 16:50 | Sunday | 08:00 |