Etihad Manchester to Islamabad ticket price
Available Fare
![]() |
ONE WAY | ROUND TRIP | |||
|---|---|---|---|---|---|
| Adult Fare: | 0 | 0 | |||
| Child Fare: | 0 | 0 | |||
| Infant Fare: | 0 | 0 | |||
► Etihad Manchester to Islamabad Flight Schedule
| Flight Code | Departure Day | Departure Time | Arrival Time | Arrival Day | Flight Hours |
|---|---|---|---|---|---|
| EY016/231 | Monday | 09:10 | 02:50 | Tuesday | 13:40 |
| EY016/231 | Tuesday | 09:10 | 02:50 | Wednesday | 13:40 |
| EY016/231 | Wednesday | 09:10 | 02:50 | Thursday | 13:40 |
| EY016/231 | Thursday | 09:10 | 02:50 | Friday | 13:40 |
| EY016/231 | Friday | 09:10 | 02:50 | Saturday | 13:40 |
| EY016/231 | Saturday | 09:10 | 02:50 | Sunday | 13:40 |
| EY016/231 | Sunday | 08:10 | 02:30 | Monday | 13:40 |
► Etihad Islamabad to Manchester Flight Schedule
| Flight Code | Departure Day | Departure Time | Arrival Time | Arrival Day | Flight Hours |
|---|---|---|---|---|---|
| EY234/015 | Monday | 21:25 | 07:40 | Tuesday | 14:15 |
| EY234/015 | Tuesday | 21:25 | 07:40 | Wednesday | 14:15 |
| EY234/015 | Wednesday | 21:25 | 07:40 | Thursday | 14:15 |
| EY234/015 | Thursday | 21:25 | 07:40 | Friday | 14:15 |
| EY234/015 | Friday | 21:25 | 07:40 | Saturday | 14:15 |
| EY234/015 | Saturday | 21:25 | 06:40 | Sunday | 14:15 |
| EY234/015 | Sunday | 20:50 | 06:40 | Monday | 14:15 |

