Etihad London to Islamabad ticket price
Available Fare
ONE WAY | ROUND TRIP | ||||
Adult Fare: | 0 | 0 | |||
Child Fare: | 0 | 0 | |||
Infant Fare: | 0 | 0 |
► Etihad London to Islamabad Flight Schedule
Flight Code | Departure Day | Departure Time | Arrival Time | Arrival Day | Flight Hours |
---|---|---|---|---|---|
EY012/231 | Monday | 09:30 | 02:50 | Tuesday | 13:20 |
EY012/231 | Tuesday | 09:30 | 02:50 | Wednesday | 13:20 |
EY012/231 | Wednesday | 09:30 | 02:50 | Thursday | 13:20 |
EY012/231 | Thursday | 09:30 | 02:50 | Friday | 13:20 |
EY012/231 | Friday | 09:30 | 02:50 | Saturday | 13:20 |
EY012/231 | Saturday | 09:30 | 02:50 | Sunday | 13:20 |
EY012/231 | Sunday | 09:30 | 02:30 | Monday | 13:20 |
► Etihad Islamabad to London Flight Schedule
Flight Code | Departure Day | Departure Time | Arrival Time | Arrival Day | Flight Hours |
---|---|---|---|---|---|
EY232/019 | Monday | 04:15 | 13:05 | Monday | 12:50 |
EY232/019 | Tuesday | 04:15 | 13:05 | Tuesday | 12:50 |
EY232/019 | Wednesday | 04:15 | 13:05 | Wednesday | 12:50 |
EY232/019 | Thursday | 04:15 | 13:05 | Thursday | 12:50 |
EY232/019 | Friday | 04:15 | 13:05 | Friday | 12:50 |
EY232/019 | Saturday | 04:15 | 13:05 | Saturday | 12:50 |
EY232/019 | Sunday | 04:00 | 12:05 | Sunday | 12:50 |