Turkish Airlines Edinburgh to Lahore ticket price
Available Fare
![]() |
ONE WAY | ROUND TRIP | |||
|---|---|---|---|---|---|
| Adult Fare: | 0 | 0 | |||
| Child Fare: | 0 | 0 | |||
| Infant Fare: | 0 | 0 | |||
► Turkish Airlines Edinburgh to Lahore Flight Schedule
| Flight Code | Departure Day | Departure Time | Arrival Time | Arrival Day | Flight Hours |
|---|---|---|---|---|---|
| TK1344/0714 | Monday | 12:15 | 04:35 | Tuesday | 11:20 |
| TK1344/0714 | Wednesday | 12:15 | 04:35 | Thursday | 11:20 |
| TK1344/0714 | Saturday | 12:15 | 04:35 | Sunday | 11:20 |
► Turkish Airlines Lahore to Edinburgh Flight Schedule
| Flight Code | Departure Day | Departure Time | Arrival Time | Arrival Day | Flight Hours |
|---|---|---|---|---|---|
| TK0715/1345 | Tuesday | 06:05 | 15:05 | Tuesday | 14:00 |
| TK0715/1345 | Thursday | 06:05 | 15:05 | Thursday | 14:00 |
| TK0715/1345 | Friday | 06:05 | 15:05 | Friday | 14:00 |
| TK0715/1345 | Sunday | 06:05 | 15:05 | Sunday | 14:00 |

