Turkish Airlines London to Karachi ticket price
Available Fare
![]() |
ONE WAY | ROUND TRIP | |||
|---|---|---|---|---|---|
| Adult Fare: | 0 | 0 | |||
| Child Fare: | 0 | 0 | |||
| Infant Fare: | 0 | 0 | |||
► Turkish Airlines London to Karachi Flight Schedule
| Flight Code | Departure Day | Departure Time | Arrival Time | Arrival Day | Flight Hours |
|---|---|---|---|---|---|
| TK1980/0708 | Daily | 11:40 | 04:45 | Next Day | 12:05 |
► Turkish Airlines Karachi to London Flight Schedule
| Flight Code | Departure Day | Departure Time | Arrival Time | Arrival Day | Flight Hours |
|---|---|---|---|---|---|
| TK0709/1985 | Monday | 06:15 | 14:50 | Monday | 13:35 |
| TK0709/1985 | Tuesday | 06:15 | 15:05 | Tuesday | 13:35 |
| TK0709/1985 | Wednesday | 06:15 | 15:05 | Wednesday | 13:35 |
| TK0709/1985 | Thursday | 06:15 | 15:05 | Thursday | 13:35 |
| TK0709/1985 | Friday | 06:15 | 15:05 | Friday | 13:35 |
| TK0709/1985 | Saturday | 06:15 | 14:50 | Saturday | 13:35 |
| TK0709/1985 | Sunday | 06:15 | 15:05 | Sunday | 13:35 |

