Turkish Airlines Manchester to Islamabad ticket price
Available Fare
![]() |
ONE WAY | ROUND TRIP | |||
|---|---|---|---|---|---|
| Adult Fare: | 0 | 0 | |||
| Child Fare: | 0 | 0 | |||
| Infant Fare: | 0 | 0 | |||
► Turkish Airlines Manchester to Islamabad Flight Schedule
| Flight Code | Departure Day | Departure Time | Arrival Time | Arrival Day | Flight Hours |
|---|---|---|---|---|---|
| TK1994/0710 | Monday | 11:05 | 04:35 | Tuesday | 12:30 |
| TK1994/0710 | Tuesday | 11:05 | 04:55 | Wednesday | 12:30 |
| TK1994/0710 | Wednesday | 11:05 | 04:35 | Thursday | 12:30 |
| TK1994/0710 | Thursday | 11:05 | 04:55 | Friday | 12:30 |
| TK1994/0710 | Friday | 11:05 | 04:35 | Saturday | 12:30 |
| TK1994/0710 | Saturday | 11:05 | 04:35 | Sunday | 12:30 |
| TK1994/0710 | Sunday | 11:05 | 04:35 | Monday | 12:30 |
► Turkish Airlines Islamabad to Manchester Flight Schedule
| Flight Code | Departure Day | Departure Time | Arrival Time | Arrival Day | Flight Hours |
|---|---|---|---|---|---|
| TK0711/1995 | Monday | 06:10 | 15:30 | Monday | 14:20 |
| TK0711/1995 | Tuesday | 06:10 | 15:30 | Tuesday | 14:20 |
| TK0711/1995 | Wednesday | 06:25 | 15:30 | Wednesday | 14:20 |
| TK0711/1995 | Thursday | 06:10 | 15:30 | Thursday | 14:20 |
| TK0711/1995 | Friday | 06:25 | 15:30 | Friday | 14:20 |
| TK0711/1995 | Saturday | 06:10 | 15:30 | Saturday | 14:20 |
| TK0711/1995 | Sunday | 06:10 | 15:30 | Sunday | 14:20 |

