Turkish Airlines Edinburgh to Islamabad ticket price
Available Fare
![]() |
ONE WAY | ROUND TRIP | |||
|---|---|---|---|---|---|
| Adult Fare: | 0 | 0 | |||
| Child Fare: | 0 | 0 | |||
| Infant Fare: | 0 | 0 | |||
► Turkish Airlines Edinburgh to Islamabad Flight Schedule
| Flight Code | Departure Day | Departure Time | Arrival Time | Arrival Day | Flight Hours |
|---|---|---|---|---|---|
| TK1344/0710 | Monday | 12:15 | 04:35 | Tuesday | 11:20 |
| TK1344/0710 | Wednesday | 12:15 | 04:35 | Thursday | 11:20 |
| TK1344/0710 | Saturday | 12:15 | 04:35 | Sunday | 11:20 |
► Turkish Airlines Islamabad to Edinburgh Flight Schedule
| Flight Code | Departure Day | Departure Time | Arrival Time | Arrival Day | Flight Hours |
|---|---|---|---|---|---|
| TK0711/1345 | Tuesday | 06:10 | 15:05 | Tuesday | 13:55 |
| TK0711/1345 | Thursday | 06:10 | 15:05 | Thursday | 13:55 |
| TK0711/1345 | Sunday | 06:10 | 15:05 | Sunday | 13:55 |

