Etihad Manchester to Karachi ticket price
Available Fare
![]() |
ONE WAY | ROUND TRIP | |||
|---|---|---|---|---|---|
| Adult Fare: | 0 | 0 | |||
| Child Fare: | 0 | 0 | |||
| Infant Fare: | 0 | 0 | |||
► Etihad Manchester to Karachi Flight Schedule
| Flight Code | Departure Day | Departure Time | Arrival Time | Arrival Day | Flight Hours |
|---|---|---|---|---|---|
| EY016/221 | Monday | 09:10 | 02:40 | Tuesday | 13:30 |
| EY016/221 | Tuesday | 09:10 | 02:40 | Wednesday | 13:30 |
| EY016/221 | Wednesday | 09:10 | 02:40 | Thursday | 13:30 |
| EY016/221 | Thursday | 09:10 | 02:40 | Friday | 13:30 |
| EY016/221 | Friday | 09:10 | 02:40 | Saturday | 13:30 |
| EY016/221 | Saturday | 09:10 | 02:40 | Sunday | 13:30 |
| EY016/221 | Sunday | 08:10 | 02:35 | Monday | 13:30 |
► Etihad Karachi to Manchester Flight Schedule
| Flight Code | Departure Day | Departure Time | Arrival Time | Arrival Day | Flight Hours |
|---|---|---|---|---|---|
| EY222/021 | Monday | 05:35 | 15:45 | Monday | 14:10 |
| EY222/021 | Tuesday | 05:35 | 15:45 | Tuesday | 14:10 |
| EY222/021 | Wednesday | 05:35 | 15:45 | Wednesday | 14:10 |
| EY222/021 | Thursday | 05:35 | 15:45 | Thursday | 14:10 |
| EY222/021 | Friday | 05:35 | 15:45 | Friday | 14:10 |
| EY222/021 | Saturday | 05:35 | 15:45 | Saturday | 14:10 |
| EY222/021 | Sunday | 05:30 | 14:45 | Sunday | 14:10 |

