Etihad Edinburgh to Islamabad ticket price
Available Fare
![]() |
ONE WAY | ROUND TRIP | |||
|---|---|---|---|---|---|
| Adult Fare: | 0 | 0 | |||
| Child Fare: | 0 | 0 | |||
| Infant Fare: | 0 | 0 | |||
► Etihad Edinburgh to Islamabad Flight Schedule
| Flight Code | Departure Day | Departure Time | Arrival Time | Arrival Day | Flight Hours |
|---|---|---|---|---|---|
| EY028/231 | Monday | 09:10 | 02:50 | Tuesday | 13:40 |
| EY028/231 | Tuesday | 09:10 | 02:50 | Wednesday | 13:40 |
| EY028/231 | Wednesday | 09:10 | 02:50 | Thursday | 13:40 |
| EY028/231 | Thursday | 09:10 | 02:50 | Friday | 13:40 |
| EY028/231 | Friday | 09:10 | 02:50 | Saturday | 13:40 |
| EY028/231 | Saturday | 09:10 | 02:50 | Sunday | 13:40 |
| EY028/231 | Sunday | 08:10 | 02:30 | Monday | 13:40 |
► Etihad Islamabad to Edinburgh Flight Schedule
| Flight Code | Departure Day | Departure Time | Arrival Time | Arrival Day | Flight Hours |
|---|---|---|---|---|---|
| EY234/027 | Monday | 21:25 | 07:15 | Tuesday | 13:50 |
| EY234/027 | Tuesday | 21:25 | 07:15 | Wednesday | 13:50 |
| EY234/027 | Wednesday | 21:25 | 07:15 | Thursday | 13:50 |
| EY234/027 | Thursday | 21:25 | 07:15 | Friday | 13:50 |
| EY234/027 | Friday | 21:25 | 07:15 | Saturday | 13:50 |
| EY234/027 | Saturday | 21:25 | 06:35 | Sunday | 13:50 |
| EY234/027 | Sunday | 20:50 | 06:35 | Monday | 13:50 |

